XLX Multiprotocol Gateway Reflector  
17:41
Local Time 

        Copyright © 2016-2024 System created by Luc Engelmann LX1IQ
Copyright © Top pane is designed by Yosh Todo JE3HCZ on Google Earth
XLX047 Dashboard
XLX047 v2.5.3 - Dashboard v 2.4.2  /  Service uptime: 127 days 09:59:21
on Raspbian GNU/Linux 12 (bookworm)
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JL3ZDF-F 2026.08.29 16:16 25 days 01:24:23 s DCS B *.*.*.4
2 JapanJapan JL3ZHD-B 70cm 2026.08.29 16:16 25 days 01:24:22 s DCS B *.*.*.227
3 JapanJapan JL3ZBS-B 70cm 2026.09.23 03:26 24 days 11:42:18 s DMRMmdvm D *.*.*.110
4 JapanJapan JL3ZBS-A 23cm 2026.09.23 03:27 24 days 11:42:12 s DCS C *.*.*.110
5 JapanJapan JE3HCZ-D Dongle 2026.09.23 03:27 5 days 02:28:58 s DCS B *.*.*.110
6 JapanJapan JE3HCZ-D Dongle 2026.09.23 03:26 0 days 14:14:45 s DCS C *.*.*.253
7 JapanJapan JE3HCZ-A 23cm 2026.09.23 09:24 0 days 08:17:36 s DCS B *.*.*.253
8 United StatesUnited States KR4AVC-B 70cm 2026.09.23 16:59 0 days 00:41:34 s DMRMmdvm A *.*.*.56
Support: D*STAR Network Forum       Hosted by Day After Day D*Star Network    Server Temp.: 44.0°C